Plans & Pricing
Choose a plan that fits your needs.
Basic
Free Forever
Free Forever
Free Forever
Support up to 50 users
Optimized for flat structures
Standard set of factors & questions
Professional
From €2.50 / user / month
From ₤2.00 / user / month
From $3.00 / user / month
Support unlimited users
Handles hierarchical and flat structures
Customize your factors & questions
HRIS integration
Dedicated account manager
Peer / 360°
Custom
Custom
Custom
Let’s talk to determine the right configuration for your needs.
Detailed Pricing Plans
Features | Basic | Professional | Peer / 360° |
---|---|---|---|
End Users (employees) | Up to 50 | Unlimited | Unlimited |
Data Segmentation | By Team | Unlimited | By Person |
Data Segment Types | Flat Structure | Flat and Hierarchical | Flat and Hierarchical |
Factors/Questions | Standard | Standard and Custom | Standard and Custom |
Open Text Questions | 1 | Unlimited | Unlimited |
User & Administrator Support | |||
Data Update Frequency | Unlimited | Unlimited | Monthly |
Analytics Training | |||
Communications Training | |||
Employee Reminder Service | |||
Integration with HRIS | |||
Dedicated Account Manager | |||
Exit Survey (optional) | |||
Consultancy (optional) | |||
Managed Setup |